Mini Gold Tigers
Roster
Forward
| Player | No | Shoots | Height | Weight | Age |
|---|---|---|---|---|---|
| 47 | R | - | - | - | |
| 27 | R | - | - | - | |
| 15 | R | - | - | - | |
| 14 | R | - | - | - | |
| 19 | R | - | - | - | |
| 22 | R | - | - | - | |
| 23 | R | - | - | - | |
| 22 | R | - | - | - | |
| 18 | L | - | - | - | |
| 55 | R | - | - | - | |
| 20 | R | - | - | - | |
| 54 | R | - | - | - | |
| 25 | R | - | - | - | |
| 17 | R | - | - | - |
Goalie
| Player | No | Catches | Height | Weight | Age |
|---|---|---|---|---|---|
| 1 | R | - | - | - | |
| 1 | R | - | - | - | |
| 1 | R | - | - | - | |
| 99 | R | - | - | - | |
| 1 | R | - | - | - |


