Little Gold Tigers
Roster
Forward
| Player | No | Shoots | Height | Weight | Age |
|---|---|---|---|---|---|
| 28 | R | - | - | - | |
| 25 | R | - | - | - | |
| 49 | R | - | - | - | |
| 52 | R | - | - | - | |
| 24 | R | - | - | - | |
| 48 | R | - | - | - | |
| 50 | R | - | - | - | |
| 26 | R | - | - | - | |
| 61 | R | - | - | - | |
| 46 | R | - | - | - | |
| 21 | R | - | - | - | |
| 51 | R | - | - | - | |
| 27 | R | - | - | - |
Goalie
| Player | No | Catches | Height | Weight | Age |
|---|---|---|---|---|---|
| 1 | R | - | - | - | |
| 99 | R | - | - | - | |
| 1 | R | - | - | - | |
| 1 | R | - | - | - |


