Kung Pow Mini Kings
Roster
Forward
| Player | No | Shoots | Height | Weight | Age |
|---|---|---|---|---|---|
| 53 | R | - | - | - | |
| 64 | R | - | - | - | |
| 31 | R | - | - | - | |
| 45 | R | - | - | - | |
| 33 | R | - | - | - | |
| 28 | R | - | - | - | |
| 60 | R | - | - | - | |
| 29 | R | - | - | - | |
| 20 | R | - | - | - | |
| 17 | R | - | - | - | |
| 26 | R | - | - | - | |
| 62 | R | - | - | - |
Goalie
| Player | No | Catches | Height | Weight | Age |
|---|---|---|---|---|---|
| 1 | R | - | - | - | |
| 1 | R | - | - | - | |
| 1 | R | - | - | - | |
| 99 | R | - | - | - |


