Mini Black Tigers
Roster
Forward
| Player | No | Shoots | Height | Weight | Age |
|---|---|---|---|---|---|
| 19 | R | - | - | - | |
| 26 | R | - | - | - | |
| 18 | R | - | - | - | |
| 44 | R | - | - | - | |
| 36 | R | - | - | - | |
| 22 | R | - | - | - | |
| 15 | R | - | - | - | |
| 28 | R | - | - | - | |
| 38 | R | - | - | - | |
| 9 | R | - | - | - | |
| 25 | R | - | - | - |
Goalie
| Player | No | Catches | Height | Weight | Age |
|---|---|---|---|---|---|
| 1 | R | - | - | - | |
| 1 | R | - | - | - | |
| 1 | R | - | - | - | |
| 1 | R | - | - | - | |
| 99 | R | - | - | - | |
| 1 | R | - | - | - | |
| 1 | R | - | - | - |


