Little Black Tigers
Roster
Forward
| Player | No | Shoots | Height | Weight | Age |
|---|---|---|---|---|---|
| 46 | R | - | - | - | |
| 57 | R | - | - | - | |
| 51 | R | - | - | - | |
| 56 | R | - | - | - | |
| 18 | R | - | - | - | |
| 50 | R | - | - | - | |
| 24 | R | - | - | - | |
| 36 | R | - | - | - | |
| 41 | R | - | - | - | |
| 59 | R | - | - | - | |
| 1 | R | - | - | - | |
| 23 | R | - | - | - | |
| 45 | R | - | - | - | |
| 66 | R | - | - | - | |
| 55 | R | - | - | - |
Goalie
| Player | No | Catches | Height | Weight | Age |
|---|---|---|---|---|---|
| 1 | R | - | - | - | |
| 99 | R | - | - | - | |
| 1 | R | - | - | - | |
| 1 | R | - | - | - |


