Kung Pow Little Kings
Roster
Forward
| Player | No | Shoots | Height | Weight | Age |
|---|---|---|---|---|---|
| 89 | R | - | - | - | |
| 35 | R | - | - | - | |
| 25 | R | - | - | - | |
| 11 | R | - | - | - | |
| 52 | R | - | - | - | |
| 70 | R | - | - | - | |
| 23 | R | - | - | - | |
| 32 | R | - | - | - | |
| 21 | R | - | - | - | |
| 60 | R | - | - | - | |
| 65 | R | - | - | - | |
| 23 | R | - | - | - | |
| 99 | R | - | - | - |
Goalie
| Player | No | Catches | Height | Weight | Age |
|---|---|---|---|---|---|
| 1 | R | - | - | - | |
| 1 | R | - | - | - | |
| 1 | R | - | - | - |


