Little Orange Tigers
Roster
Forward
| Player | No | Shoots | Height | Weight | Age |
|---|---|---|---|---|---|
| 9 | R | - | - | - | |
| 62 | R | - | - | - | |
| 1 | R | - | - | - | |
| 28 | R | - | - | - | |
| 48 | R | - | - | - | |
| 42 | R | - | - | - | |
| 49 | R | - | - | - | |
| 67 | R | - | - | - | |
| 52 | R | - | - | - | |
| 54 | R | - | - | - | |
| 53 | R | - | - | - | |
| 53 | R | - | - | - | |
| 58 | R | - | - | - | |
| 47 | R | - | - | - |
Goalie
| Player | No | Catches | Height | Weight | Age |
|---|---|---|---|---|---|
| 1 | R | - | - | - | |
| 99 | R | - | - | - | |
| 1 | R | - | - | - | |
| 1 | R | - | - | - |


